DeskLodge House
Office Price
About DeskLodge House
Working with Ben Adams Architects, we’re aiming to provide a new, sophisticated and revitalised working space in Covent Garden, inspired by the interiors of the original architect, Basil Spence (a key figure of British Modernist architecture).
A new lounge and ground floor reception will meet members, while offices, studios, meeting rooms and breakout areas are provided on the upper floors. The building also has a second-floor terrace and outstanding views across London.
What's included
- Meeting rooms
- Events spaces
- Virtual Address
- Lounge
- Roof Garden/Terrace
- Kitchen & Dining Areas
- Bike storage
- Showers
- Focus booths
- 24/7 access to your home building
Amenities
Whiteboard / writing board
Projector / Display screen
Printing machine
Broadband / wifi
Coffee machine
Shower onsite
Centralized air conditioning
Furnished office
Parking onsite
Highlights
Community
We aim to create an environment where ideas can be exchanged, knowledge shared, inspiration found and partnerships formed.
Sustainability
We try to include as many innovations and creative ideas within our designs to inspire green behaviour from our staff and members.
Access to events
We work with partner companies to bring in the experts, we host member-to-member events to build connections and share knowledge.
Location
Offices Available
| Size | Capacity | Price/Month | |
|---|---|---|---|
| 200 Sq Ft | 4 Persons | £1,580.00 |
|
| 386 Sq Ft | 13 Persons | £5,135.00 |
|
| 300 Sq Ft | 8 Persons | £3,160.00 |
|
| 250 Sq Ft | 6 Persons | £2,370.00 |
|
| 800 Sq Ft | 18 Persons | £7,110.00 |
|
| 301 Sq Ft | 8 Persons | £3,160.00 |
|
| 200 Sq Ft | 12 Persons | £4,740.00 |
|
| 300 Sq Ft | 10 Persons | £3,950.00 |
|
| 400 Sq Ft | 12 Persons | £4,740.00 |
|
| 248 Sq Ft | 8 Persons | £3,160.00 |
|
| 193 Sq Ft | 6 Persons | £2,370.00 |
|
| 920 Sq Ft | 32 Persons | £12,640.00 |
|
| 40 Sq Ft | 1 Persons | £295.00 |
|
| 250 Sq Ft | 6 Persons | £2,370.00 |
|
| 936 Sq Ft | 32 Persons | £12,640.00 |
|
| 1,217 Sq Ft | 22 Persons | £8,690.00 |
|
| 527 Sq Ft | 19 Persons | £7,505.00 |
|
| 463 Sq Ft | 15 Persons | £5,925.00 |
|
| 460 Sq Ft | 14 Persons | £5,530.00 |
|
| 549 Sq Ft | 18 Persons | £7,110.00 |
|
| 549 Sq Ft | 18 Persons | £7,110.00 |
|
| 172 Sq Ft | 6 Persons | £2,370.00 |
|
| 248 Sq Ft | 8 Persons | £3,160.00 |
|
| 193 Sq Ft | 6 Persons | £2,370.00 |
|
| 463 Sq Ft | 15 Persons | £5,925.00 |
|
| 947 Sq Ft | 32 Persons | £12,640.00 |
|
| 322 Sq Ft | 10 Persons | £3,950.00 |
|
| 630 Sq Ft | 18 Persons | £7,110.00 |
|
| 217 Sq Ft | 6 Persons | £2,370.00 |
|
| 204 Sq Ft | 6 Persons | £2,370.00 |
|
| 506 Sq Ft | 14 Persons | £5,530.00 |
|
| 344 Sq Ft | 12 Persons | £4,740.00 |
|
| 322 Sq Ft | 9 Persons | £3,555.00 |
|
| 215 Sq Ft | 6 Persons | £2,370.00 |
|
| 247 Sq Ft | 7 Persons | £2,765.00 |
|
| 80 Sq Ft | 2 Persons | £700.00 |
|
| 344 Sq Ft | 10 Persons | £3,950.00 |
|
| 140 Sq Ft | 4 Persons | £1,580.00 |
|
| 301 Sq Ft | 10 Persons | £3,950.00 |
|
| 215 Sq Ft | 6 Persons | £2,370.00 |
|
| 140 Sq Ft | 4 Persons | £1,580.00 |
|
| 140 Sq Ft | 4 Persons | £1,580.00 |
|
| 592 Sq Ft | 17 Persons | £6,715.00 |
|
| 202 Sq Ft | 6 Persons | £2,370.00 |
|
| 318 Sq Ft | 10 Persons | £3,950.00 |
|
| 386 Sq Ft | 13 Persons | £5,135.00 |
|
| 1,112 Sq Ft | 36 Persons | £14,220.00 |
|
| 588 Sq Ft | 22 Persons | £8,690.00 |
|
| 491 Sq Ft | 18 Persons | £7,110.00 |
|
| 441 Sq Ft | 13 Persons | £5,135.00 |
|
| 210 Sq Ft | 6 Persons | £2,370.00 |
|
| 452 Sq Ft | 15 Persons | £5,925.00 |
|
| 388 Sq Ft | 12 Persons | £4,740.00 |
|
| 358 Sq Ft | 11 Persons | £4,345.00 |
|
| 450 Sq Ft | 12 Persons | £4,740.00 |
|

